Nutritional Info
Our real fruit slush mixes contain no Fat, Caffeine or Cholesterol.
Percentage of Daily Needs
20% Juice Slush
| Flavor | Calories | Vitamin A | Vitamin B6 | Vitamin C | Vitamin D | Calcium | Iron |
|---|---|---|---|---|---|---|---|
| Berry Punch | 131 | 33% | 1% | 102% | 33% | 1% | 1% |
| Black Cherry | 129 | 33% | 1% | 102% | 33% | 1% | 1% |
| Blue Raspberry | 132 | 33% | 1% | 102% | 33% | 1% | 1% |
| Cherry Limeade | 129 | 103% | 1% | 1% | |||
| Lemon-Lime | 132 | 33% | 1% | 102% | 33% | 1% | |
| Orange Mango | 125 | 33% | 1% | 103% | 33% | 1% | 1% |
| Peach | 90 | 33% | 1% | 103% | 33% | 1% | |
| Pink Lemonade | 126 | 33% | 1% | 103% | 33% | 1% | 1% |
| Sour Apple | 133 | 33% | 1% | 102% | 33% | 1% | 1% |
| Strawberry | 132 | 33% | 1% | 102% | 33% | 1% | 1% |
| Strawberry Banana | 126 | 33% | 1% | 103% | 33% | 1% | 1% |
| Strawberry Kiwi | 125 | 33% | 103% | 33% | 1% | 1% |
50% Juice Slush
| Flavor | Calories | Vitamin A | Vitamin B6 | Vitamin C | Vitamin D | Calcium | Iron |
|---|---|---|---|---|---|---|---|
| Black Cherry | 120 | 35% | 110% | 40% | 2% | 2% | |
| Blue Raspberry | 140 | 35% | 140% | 40% | 2% | 2% | |
| Cherry | 140 | 35% | 110% | 40% | 2% | 2% | |
| Citrus Punch | 130 | 35% | 110% | 40% | 2% | 2% | |
| Concord Grape | 110 | 35% | 110% | 40% | 2% | 2% | |
| Lemon Lime | 140 | 35% | 110% | 40% | 2% | 2% | |
| Sour Apple | 140 | 35% | 110% | 40% | 2% | 2% | |
| Strawberry | 140 | 35% | 110% | 40% | 2% | 2% |
100% Juice Slush
| Flavor | Calories | Vitamin A | Vitamin B6 | Vitamin C | Vitamin D | Calcium | Iron |
|---|---|---|---|---|---|---|---|
| Cherry | 130 | 35% | 140% | 40% | 2% | 2% | |
| Concord Grape | 130 | 35% | 140% | 40% | 2% | 2% | |
| Punch | 130 | 35% | 140% | 40% | 2% | 2% | |
| Strawberry | 130 | 35% | 140% | 40% | 2% | 2% |
Smoothies
| Flavor | Calories | Vitamin A | Vitamin B6 | Vitamin C | Vitamin D | Calcium | Iron |
|---|---|---|---|---|---|---|---|
| Blueberry | 170 | 50% | 2% | 6% | |||
| Strawberry | 170 | 50% | 2% | 6% | |||
| Raspberry | 170 | 50% | 2% | 6% | |||
| Coconut Pineapple | 130 | 10% | 2% | ||||
| Org Passion Mango | 130 | 20% | 100% | ||||
| Peach | 130 | 2% | 50% | ||||
| Strawberry | 130 | 2% | 70% | 2% | 6% |
Our quality products are made from up to 100% real fruit and are fortified with vitamins A, C and D.