Nutritional Info
Our real fruit slush mixes contain no Fat, Caffeine or Cholesterol.
Percentage of Daily Needs
Slush
| Flavor | Calories | Vitamin A | Vitamin B6 | Vitamin C | Vitamin D | Calcium | Iron |
|---|---|---|---|---|---|---|---|
| Berry Punch | 131 | 33% | 1% | 102% | 33% | 1% | 1% |
| Blue Raspberry | 132 | 33% | 1% | 102% | 33% | 1% | 1% |
| Cherry Limeade | 129 | 103% | 1% | 1% | |||
| Orange Mango | 125 | 33% | 1% | 103% | 33% | 1% | 1% |
| Peach | 90 | 33% | 1% | 103% | 33% | 1% | |
| Pink Lemonade | 126 | 33% | 1% | 103% | 33% | 1% | 1% |
| Strawberry | 132 | 33% | 1% | 102% | 33% | 1% | 1% |
| Strawberry Banana | 126 | 33% | 1% | 103% | 33% | 1% | 1% |
Our quality products are made from the finest ingredients.